Used Chevrolet Equinox for Sale in Strathroy
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $21,199 |
Price does not include taxes and licensing fees.
Mileage:121,151 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 45229 |
City: | Strathroy |
2016 Chevrolet Equinox LT Front-Wheel Drive
Price: | $18,199 |
Price does not include taxes and licensing fees.
Mileage:78,697 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 301592 |
City: | Strathroy |
Loading More Vehicles ...
