Used Chevrolet for Sale in Strathroy
Price: $16,199
Price does not include taxes and licensing fees.
Mileage:27,041 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 109850 |
City: | Strathroy |
Price: $14,199
Price does not include taxes and licensing fees.
Mileage:94,642 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 38516 |
City: | Strathroy |
Price: $13,699
Price does not include taxes and licensing fees.
Mileage:25,235 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 603545 |
City: | Strathroy |
2016 Chevrolet Malibu Limited LT
Price: $13,199Price does not include taxes and licensing fees.
Mileage:127,739 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36127 |
City: | Strathroy |
Price: $11,199
Price does not include taxes and licensing fees.
Mileage:56,072 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 35489 |
City: | Strathroy |
Loading More Vehicles ...
