Used Equinox for Sale in Strathroy
2021 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $29,199 |
Price does not include taxes and licensing fees.
Mileage:13,200 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 47235 |
City: | Strathroy |
Equinox 1.5T FWD
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $25,199 |
Price does not include taxes and licensing fees.
Mileage:50,249 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 46845 |
City: | Strathroy |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $23,199 |
Price does not include taxes and licensing fees.
Mileage:88,880 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 42341 |
City: | Strathroy |
Loading More Vehicles ...
