Used Cars, SUVs, Trucks for Sale in Strathroy
Price: | $19,199 |
Price does not include taxes and licensing fees.
Mileage:23,490 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 42855 |
City: | Strathroy |
2018 Chevrolet Equinox LT w/1LT Front-wheel Drive
Price: | $23,199 |
Price does not include taxes and licensing fees.
Mileage:29,601 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 41117 |
City: | Strathroy |
2018 Chevrolet Equinox Premier
Price: | $24,199 |
Price does not include taxes and licensing fees.
Mileage:44,399 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 41179 |
City: | Strathroy |
Price: | $21,799 |
Price does not include taxes and licensing fees.
Mileage:25,423 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 41523 |
City: | Strathroy |
2018 Ford Edge SEL 4dr Front-wheel Drive
Price: | $27,199 |
Price does not include taxes and licensing fees.
Mileage:57,049 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B01225 |
City: | Strathroy |
Price: | $21,199 |
Price does not include taxes and licensing fees.
Mileage:39,790 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 39737 |
City: | Strathroy |
2017 Chevrolet Equinox Premier All-wheel Drive
Price: | $22,199 |
Price does not include taxes and licensing fees.
Mileage:96,614 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 174271. |
City: | Strathroy |
2017 Chevrolet Equinox Premier
Price: | $21,199 |
Price does not include taxes and licensing fees.
Mileage:47,610 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 38632 |
City: | Strathroy |
2017 Chevrolet Traverse Premier All-wheel Drive
Price: | $31,199 |
Price does not include taxes and licensing fees.
Mileage:87,996 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 149614 |
City: | Strathroy |
Loading More Vehicles ...
