Used Cars, SUVs, Trucks for Sale in Strathroy
2021 Buick Envision Preferred All-Wheel Drive
Price: | $27,674 |
Price does not include taxes and licensing fees.
Mileage:72,905 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48568 |
City: | Strathroy |
2021 GMC Terrain SLE All-Wheel Drive
Price: | $26,674 |
Price does not include taxes and licensing fees.
Mileage:57,078 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47902 |
City: | Strathroy |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $23,674 |
Price does not include taxes and licensing fees.
Mileage:54,064 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 44353 |
City: | Strathroy |
2020 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $27,579 |
Price does not include taxes and licensing fees.
Mileage:88,452 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 55277 |
City: | Strathroy |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $24,579 |
Price does not include taxes and licensing fees.
Mileage:35,970 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 43040 |
City: | Strathroy |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $24,179 |
Price does not include taxes and licensing fees.
Mileage:81,265 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43198 |
City: | Strathroy |
2019 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
Price: | $29,579 |
Price does not include taxes and licensing fees.
Mileage:83,667 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43830 |
City: | Strathroy |
2019 GMC Acadia Denali All-Wheel Drive
Price: | $31,579 |
Price does not include taxes and licensing fees.
Mileage:88,615 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43625 |
City: | Strathroy |
2019 GMC Acadia SLE-2 Front-Wheel Drive
Price: | $26,674 |
Price does not include taxes and licensing fees.
Mileage:108,976 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 42980 |
City: | Strathroy |
Loading More Vehicles ...
