Used Cars, SUVs, Trucks for Sale in Strathroy
2024 GMC Terrain SLE 4dr Front-Wheel Drive
| Price: | $25,674 |
Price does not include taxes and licensing fees.
Mileage:81,983 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 52116 |
| City: | Strathroy |
2023 Buick Encore GX Preferred All-Wheel Drive
| Price: | $25,674 |
Price does not include taxes and licensing fees.
Mileage:25,233 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 50993 |
| City: | Strathroy |
2021 Chevrolet Equinox LT w/1LT Front-Wheel Drive
| Price: | $21,174 |
Price does not include taxes and licensing fees.
Mileage:51,159 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 50109 |
| City: | Strathroy |
2019 Chevrolet Traverse LT Cloth w/1LT Front-Wheel Drive
| Price: | $22,174 |
Price does not include taxes and licensing fees.
Mileage:109,326 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 43313 |
| City: | Strathroy |
2019 GMC Acadia SLE-2 Front-Wheel Drive
| Price: | $22,674 |
Price does not include taxes and licensing fees.
Mileage:108,976 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 42980 |
| City: | Strathroy |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
| Price: | $18,674 |
Price does not include taxes and licensing fees.
Mileage:43,584 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 48349 |
| City: | Strathroy |
Loading More Vehicles ...







