Used Cars, SUVs, Trucks for Sale in Strathroy
2026 Buick Enclave Sport Touring 4dr All-Wheel Drive
| Price: | $72,157 |
Price does not include taxes and licensing fees.
Mileage:16 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 57105 |
| City: | Strathroy |
2026 Buick Encore GX Preferred 4dr All-Wheel Drive
| Price: | $36,718 |
Price does not include taxes and licensing fees.
Mileage:9 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 56481 |
| City: | Strathroy |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $53,872 |
Price does not include taxes and licensing fees.
Mileage:12 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 57330 |
| City: | Strathroy |
2026 Chevrolet Equinox LT 4dr Front-Wheel Drive
| Price: | $42,183 |
Price does not include taxes and licensing fees.
Mileage:9,000 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 56678 |
| City: | Strathroy |
2026 Chevrolet Trax LT 4dr Front-Wheel Drive
| Price: | $31,967 |
Price does not include taxes and licensing fees.
Mileage:9 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 57106 |
| City: | Strathroy |
2026 GMC Acadia Elevation 4dr All-Wheel Drive
| Price: | $70,873 |
Price does not include taxes and licensing fees.
Mileage:6,032 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Burgundy |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 57017 |
| City: | Strathroy |
2026 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
| Price: | $86,057 |
Price does not include taxes and licensing fees.
Mileage:14 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 57433 |
| City: | Strathroy |
2026 GMC Terrain Elevation 4dr All-Wheel Drive
| Price: | $50,328 |
Price does not include taxes and licensing fees.
Mileage:150 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 57178 |
| City: | Strathroy |
2025 Chevrolet Blazer RS 4dr All-Wheel Drive
| Price: | $61,698 |
Price does not include taxes and licensing fees.
Mileage:10,216 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 55045 |
| City: | Strathroy |
Loading More Vehicles ...









