Used Cars, SUVs, Trucks for Sale in Strathroy
2020 Buick Encore GX Essence All-Wheel Drive
Price: | $28,199 |
Price does not include taxes and licensing fees.
Mileage:65,401 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46679 |
City: | Strathroy |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $21,199 |
Price does not include taxes and licensing fees.
Mileage:121,151 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 45229 |
City: | Strathroy |
2019 Buick Encore Sport Touring All-Wheel Drive
Price: | $24,199 |
Price does not include taxes and licensing fees.
Mileage:25,347 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44296 |
City: | Strathroy |
Price: | $40,199 |
Price does not include taxes and licensing fees.
Mileage:89,035 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 52454 |
City: | Strathroy |
2017 Chevrolet Cruze LT Manual 4dr Sedan
Price: | $17,199 |
Price does not include taxes and licensing fees.
Mileage:67,760 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 39466 |
City: | Strathroy |
2016 Chevrolet Equinox LT Front-Wheel Drive
Price: | $18,199 |
Price does not include taxes and licensing fees.
Mileage:78,697 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 301592 |
City: | Strathroy |
2016 Ford Focus SE 4dr Hatchback
Price: | $9,199 |
Price does not include taxes and licensing fees.
Mileage:161,560 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52194 |
City: | Strathroy |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:196,764 km
Body Style: | Vans |
Engine: | 4.8L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 1GCWGF |
City: | Strathroy |
Loading More Vehicles ...
