Used Cars, SUVs, Trucks for Sale in Strathroy
2023 Chevrolet Equinox RS All-Wheel Drive
Price: | $32,674 |
Price does not include taxes and licensing fees.
Mileage:33,725 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 51310 |
City: | Strathroy |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $30,674 |
Price does not include taxes and licensing fees.
Mileage:23,016 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50525 |
City: | Strathroy |
2022 Chevrolet Malibu RS 4dr Sedan
Price: | $22,174 |
Price does not include taxes and licensing fees.
Mileage:85,658 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 50533 |
City: | Strathroy |
2022 GMC Terrain Denali All-Wheel Drive
Price: | $32,674 |
Price does not include taxes and licensing fees.
Mileage:50,279 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 49656 |
City: | Strathroy |
2021 Buick Envision Preferred All-Wheel Drive
Price: | $27,674 |
Price does not include taxes and licensing fees.
Mileage:73,651 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48568 |
City: | Strathroy |
2021 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $25,074 |
Price does not include taxes and licensing fees.
Mileage:69,254 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 47403 |
City: | Strathroy |
2020 Buick Encore Sport Touring All-Wheel Drive
Price: | $22,574 |
Price does not include taxes and licensing fees.
Mileage:81,903 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 45044 |
City: | Strathroy |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $23,674 |
Price does not include taxes and licensing fees.
Mileage:54,064 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 44353 |
City: | Strathroy |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $22,174 |
Price does not include taxes and licensing fees.
Mileage:88,860 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 45782 |
City: | Strathroy |
Loading More Vehicles ...
